ADAPTATEUR-B
[]
Couplings & Flanges
Flange adapter for steel pipes
Mechanical joint between flanged equipment and plain-ended steel pipes. Mechanically welded steel body per NF EN 10025, EPDM gasket per EN 681-1, blue epoxy coating RAL 5015 (250 µm). DN 350 to 1600 — PFA 10/16/25 bar.
Available references
1
Prices provided by quote — answer within 24 business hours.
Technical question? Message us on WhatsApp
SMEEPIA — DATA SHEET
Technical specifications
Flange adapters provide a robust mechanical connection between flanged equipment (valves, pumps, meters) and plain-ended pipes. Essential for multi-material networks or where dismantling must stay simple for maintenance.
Construction characteristics
| Component | Specification |
|---|---|
| Corps & contre-bride / Body & counter-flange | Acier mécanosoudé — NF EN 10025 |
| Boulonnerie / Bolting | Acier HR galvanisé à chaud (cadmié ou Inox 316 sur demande) |
| Joint / Gasket | EPDM — EN 681-1 (NBR sur demande) |
| Revêtement / Coating | Poudre époxy bleue RAL 5015 — 250 µm |
| Pression de service / Service pressure (PFA) | 10 / 16 / 25 bar |
Dimensions — steel pipes
| DN | Outer Ø (mm) | PFA (bar) | D (mm) | L (mm) | Weight (kg) | Bolting (Nb × Ø × l) |
|---|---|---|---|---|---|---|
| 350 | 355,6 | 10/16/25 | 505/520/555 | 172/178/172 | 30/36/41 | 8×M12×160 / 8×M12×160 / 8×M16×160 |
| 400 | 406,4 | 10/16/25 | 565/580/620 | 174/180/174 | 36/43/51 | 8×M12×160 / 8×M12×160 / 8×M16×160 |
| 450 | 457,2 | 10/16/25 | 615/640/670 | 174/180/174 | 41/50/58 | 10×M12×160 / 10×M12×160 / 8×M16×160 |
| 500 | 508,0 | 10/16/25 | 670/715/730 | 174/182/178 | 44/60/66 | 10×M12×160 / 10×M12×160 / 8×M16×160 |
| 600 | 610,0 | 10/16/25 | 780/840/845 | 176/184/180 | 60/83/90 | 10×M12×160 / 10×M12×160 / 10×M16×150 |
| 700 | 711,0 | 10/16/25 | 895/910/960 | 174/170/180 | 81/87/107 | 12×M16×160 / 12×M16×150 / 12×M16×150 |
| 800 | 813,0 | 10/16/25 | 1015/1025/1085 | 176/172/184 | 100/104/135 | 12×M16×160 / 12×M16×150 / 12×M16×150 |
| 900 | 914,0 | 10/16/25 | 1115/1125/1185 | 178/174/188 | 97/125/154 | 14×M16×160 / 14×M16×150 / 14×M16×150 |
| 1000 | 1016,0 | 10/16/25 | 1230/1255/1320 | 178/176/192 | 113/169/193 | 14×M16×160 / 14×M16×150 / 14×M16×150 |
| 1100 | 1120,0 | 10/16 | 1355/1365 | 178/179 | 126/199 | 16×M16×160 / 16×M16×150 |
| 1200 | 1220,0 | 10/16/25 | 1455/1485/— | 182/192/209 | 158/235/329 | 16×M16×160 / 16×M16×160 / 16×M16×160 |
| 1400 | 1420,0 | 10/16/25 | 1675/1685/— | 186/195/209 | 234/292/366 | 18×M16×160 / 18×M16×160 / 18×M16×160 |
| 1500 | 1520,0 | 10/16/25 | 1785/1820/— | 189/198/214 | 258/341/485 | 18×M16×160 / 18×M16×160 / 18×M16×160 |
| 1600 | 1620,0 | 10/16 | 1915/1930 | 189/198 | 315/393 | 20×M16×160 / 20×M16×160 |
D / L / Weight / Bolting values given for PFA 10 / 16 / 25 bar respectively ("—": not available).
Allowed angular deviation
| DN range | Allowed deviation |
|---|---|
| 350 – 450 | ± 3° |
| 500 – 600 | ± 2,5° |
| 600 – 750 | ± 2° |
| 800 – 1200 | ± 1,5° |
| 1250 – 1600 | ± 1° |
Setting values V — steel and cast iron pipes
| DN range | ISO PN 10 — V (mm) | ISO PN 16 — V (mm) | ISO PN 25 — V (mm) |
|---|---|---|---|
| 350 – 450 | 5 – 65 | 5 – 70 | 5 – 80 |
| 500 | 5 – 65 | 5 – 70 | 5 – 85 |
| 600 – 700 | 5 – 70 | 5 – 75 | 5 – 85 |
| 800 | 5 – 70 | 5 – 80 | 5 – 90 |
| 900 | 5 – 75 | 5 – 80 | 5 – 95 |
| 1000 | 5 – 75 | 5 – 80 | 5 – 100 |
| 1100 | 5 – 75 | 5 – 85 | — |
| 1200 – 1400 | 5 – 80 | 5 – 90 | — |
| 1500 – 1600 | 5 – 85 | 5 – 95 | — |
Norms & standards
NF EN 10025EN 681-1ISO PN 10/16/25RAL 5015 — 250 µm