BRIDE-PLATE-
[]
Couplings & Flanges
Stainless flat flange PN40 (304L/316L)
Stainless 304L or 316L flat welding flange for 40 bar nominal pressure, Type A joint face, NF EN 1092-1. DN 15 to 300 — other face types (B to H) on request.
Available references
1
Prices provided by quote — answer within 24 business hours.
Technical question? Message us on WhatsApp
SMEEPIA — DATA SHEET
Technical specifications
Flat welding flanges in stainless 304L and 316L, Type A flat joint faces, manufactured per NF EN 1092-1. Specific bores for SMS or metric tubing and other joint face types (B to H) available on request.
PN40 flat flanges
| DN | Tube Ø (mm) | Bore d1 (mm) | Flange Ø D (mm) | Thickness b (mm) | Drilling (n × Ø) | Weight (kg) |
|---|---|---|---|---|---|---|
| 15 | 21,3 | 22,0 | 95 | 14 | 4 × 14 | 0,70 |
| 20 | 26,9 | 27,5 | 105 | 16 | 4 × 14 | 0,95 |
| 25 | 33,7 | 34,5 | 115 | 16 | 4 × 14 | 1,30 |
| 32 | 42,4 | 43,5 | 140 | 18 | 4 × 18 | 1,85 |
| 40 | 48,3 | 49,5 | 150 | 18 | 4 × 18 | 2,25 |
| 50 | 60,3 | 61,5 | 165 | 20 | 4 × 18 | 2,85 |
| 65 | 76,1 | 77,5 | 185 | 22 | 8 × 18 | 3,60 |
| 80 | 88,9 | 90,5 | 200 | 24 | 8 × 18 | 4,60 |
| 100 | 114,3 | 116,0 | 235 | 26 | 8 × 22 | 6,05 |
| 125 | 139,7 | 141,5 | 270 | 28 | 8 × 26 | 8,05 |
| 150 | 168,3 | 170,5 | 300 | 30 | 8 × 26 | 10,50 |
| 200 | 219,1 | 221,5 | 375 | 36 | 12 × 30 | 18,00 |
| 250 | 273,0 | 276,5 | 450 | 42 | 12 × 33 | 29,50 |
| 300 | 323,9 | 327,5 | 515 | 48 | 16 × 33 | 41,50 |
Norms & standards
NF EN 1092-1ISO PNInox 304L / 316L