BRIDE-PLATE-
[]
Couplings & Flanges
Stainless flat flange PN10 (304L/316L)
Stainless 304L or 316L flat welding flange, Type A flat joint face, manufactured per NF EN 1092-1. Special SMS / metric-tube bores on request.
Available references
1
Prices provided by quote — answer within 24 business hours.
Technical question? Message us on WhatsApp
SMEEPIA — DATA SHEET
Technical specifications
Flat welding flanges in stainless 304L and 316L, Type A flat joint faces, manufactured per NF EN 1092-1. Specific bores for SMS or metric tubing and other joint face types (B to H) available on request.
PN10 flat flanges
| DN | Tube Ø (mm) | Bore d1 (mm) | Flange Ø D (mm) | Thickness b (mm) | Drilling (n × Ø) | Weight (kg) |
|---|---|---|---|---|---|---|
| 200 | 219,1 | 221,5 | 340 | 24 | 8 × 22 | 9,70 |
| 250 | 273,0 | 276,5 | 395 | 26 | 12 × 22 | 11,90 |
| 300 | 323,9 | 327,5 | 445 | 26 | 12 × 22 | 13,60 |
| 350 | 355,6 | 359,5 | 505 | 28 | 16 × 22 | 21,00 |
| 400 | 406,4 | 411,0 | 565 | 32 | 16 × 26 | 27,50 |
| 450 | 457,2 | 462,0 | 615 | 36 | 20 × 26 | 33,50 |
| 500 | 508,0 | 513,5 | 670 | 38 | 20 × 26 | 40,00 |
| 600 | 609,6 | 616,5 | 780 | 42 | 20 × 30 | 54,50 |
DN 15–150 follow PN40 or PN16 standards as indicated in their respective tables.
Norms & standards
NF EN 1092-1ISO PNInox 304L / 316L