ADAPTATEUR-B
Couplings & Flanges

Flange adapter for cast iron pipes

Connects plain-ended cast iron pipes to flanged equipment (valves, pumps, meters). Simplified dismantling for multi-material network maintenance. DN 350 to 1600 — PFA 10/16/25 bar.

Available references

1

Prices provided by quote — answer within 24 business hours.

Technical question? Message us on WhatsApp

SMEEPIA — DATA SHEET

Technical specifications

Version for plain-ended cast iron pipes: same materials and coating as the steel version, with outer diameters matched to cast iron tubes.

Construction characteristics

ComponentSpecification
Corps & contre-bride / Body & counter-flangeAcier mécanosoudé — NF EN 10025
Boulonnerie / BoltingAcier HR galvanisé à chaud (cadmié ou Inox 316 sur demande)
Joint / GasketEPDM — EN 681-1 (NBR sur demande)
Revêtement / CoatingPoudre époxy bleue RAL 5015 — 250 µm
Pression de service / Service pressure (PFA)10 / 16 / 25 bar

Dimensions — cast iron pipes

DNOuter Ø (mm)PFA (bar)D (mm)L (mm)Weight (kg)Bolting (Nb × Ø × l)
35037810/16/25505/520/555174/178/17230/35/468×M12×160 / 8×M12×160 / 8×M16×160
40042910/16/25565/580/620174/180/17437/45/578×M12×160 / 8×M12×160 / 8×M16×160
45048010/16/25615/640/670174/180/17442/67/7010×M12×160 / 10×M12×160 / 10×M16×160
50053210/16/25670/715/730174/182/17845/58/7110×M12×160 / 10×M12×160 / 10×M16×160
60063510/16/25780/840/845176/184/18061/90/9910×M12×160 / 10×M12×160 / 10×M16×160
70073810/16/25895/910/960164/170/18082/81/15312×M16×160 / 12×M16×160 / 12×M16×160
80084210/16/251015/1025/1085166/172/184102/117/16012×M16×160 / 12×M16×160 / 12×M16×160
90094510/16/251115/1125/1185168/174/188112/121/16614×M16×160 / 14×M16×160 / 14×M16×160
1000104810/16/251230/1255/1320168/174/192130/140/23614×M16×160 / 14×M16×160 / 14×M16×160
1100115210/161340/1355170/189146/16416×M16×160 / 16×M16×160
1200125510/161455/1485172/189213/22616×M16×160 / 16×M16×160
1400146210/161675/1685174/194228/27018×M16×160 / 18×M16×160
1500156510/161785/1820179/194270/33218×M16×160 / 18×M16×160
1600166810/161915/1930180/199357/33220×M16×160 / 20×M16×160

D / L / Weight / Bolting values given for PFA 10 / 16 / 25 bar respectively ("—": not available).

Allowed angular deviation

DN rangeAllowed deviation
350 – 450± 3°
500 – 600± 2,5°
600 – 750± 2°
800 – 1200± 1,5°
1250 – 1600± 1°

Setting values V — steel and cast iron pipes

DN rangeISO PN 10 — V (mm)ISO PN 16 — V (mm)ISO PN 25 — V (mm)
350 – 4505 – 655 – 705 – 80
5005 – 655 – 705 – 85
600 – 7005 – 705 – 755 – 85
8005 – 705 – 805 – 90
9005 – 755 – 805 – 95
10005 – 755 – 805 – 100
11005 – 755 – 85
1200 – 14005 – 805 – 90
1500 – 16005 – 855 – 95

Norms & standards

NF EN 10025EN 681-1ISO PN 10/16/25RAL 5015 — 250 µm

Related equipment